When sending your license renewals, please be sure to include:
- A completed Renewal Form
- A copy of your ARRT or NMTCB card
- Proof of CEU’s – e.g. ASRT printout
- A check or money order payable to: The Commonwealth of Mass
When sending your license renewals, please be sure to include:
The Massachusetts legislative session is off to a slow start this year. We continue to monitor state legislative and regulatory affairs and of course will keep you informed of any important activity.
We are writing today to ask for your help in contacting your federal legislators to ask for their support of the MARCA bill. Please see the sample letter below which has been prepared by the ASRT and the RA community that makes this a quick and easy process. Timing is important, The RA’s will be visiting Capitol Hill this week and we want the topic to be on our legislators’ minds at the time of their visit.
Even if you have contacted your legislators in the past to ask for their support, please do it again now and support the RAs.
More information is available by clicking the action link on the ASRT website. As always, if you have any questions be sure to email us at info@msrt-ma.org.
Sincerely,
David Leclair, BS, RT(R) & Patricia Willett BS, (R) (CT)
MSRT Governance Committee Co-Chairs
Submitted | your-name | session | Submitted Login | Submitted From |
---|---|---|---|---|
2017-05-20 21:35:25 -04:00 | Craig Haase | MA021787 | 73.238.173.227 | |
2017-05-20 21:34:40 -04:00 | Craig Haase | MA021795 | 73.238.173.227 | |
2017-04-24 15:17:35 -04:00 | Karen Balukonis | 7029 | 174.192.5.205 | |
2017-04-24 14:15:38 -04:00 | Lisa Kisiel | 68.184.42.162 | ||
2017-04-19 11:26:24 -04:00 | David Killian | msrt | DavidKillian | 208.99.255.9 |
2017-04-18 15:23:50 -04:00 | Scott Burgess | 7029 | sburgess21 | 170.223.207.59 |
2017-04-18 15:23:18 -04:00 | Scott Burgess | 7031 | sburgess21 | 170.223.207.59 |
2017-04-18 15:22:49 -04:00 | Scott Burgess | 7030 | sburgess21 | 170.223.207.59 |
2017-04-18 15:22:29 -04:00 | Scott Burgess | 7033 | sburgess21 | 170.223.207.59 |
2017-04-18 15:22:11 -04:00 | Scott Burgess | 7020 | sburgess21 | 170.223.207.59 |
2017-04-18 15:21:52 -04:00 | Scott Burgess | 7028 | sburgess21 | 170.223.207.59 |
2017-04-18 15:21:33 -04:00 | Scott Burgess | 7027 | sburgess21 | 170.223.207.59 |
2017-04-18 08:53:52 -04:00 | Dakota daigle | BB | 174.199.8.141 | |
2017-04-15 09:01:35 -04:00 | Karl Ellison - TEST | Karl Ellison - TEST | 73.60.123.219 | |
2017-04-14 20:38:17 -04:00 | Linda lefave | 7028 | 68.191.249.79 | |
2017-04-14 16:34:39 -04:00 | Anna Patrizzi | 7029 | 107.77.70.26 | |
2017-04-14 16:31:48 -04:00 | Donald A. Kilgour | 7029 | 64.134.70.163 | |
2017-04-14 16:31:27 -04:00 | nancy brine | 7029 | 64.134.70.163 | |
2017-04-14 16:30:52 -04:00 | Barbara Murray | 7029 | 64.134.70.163 | |
2017-04-14 16:30:06 -04:00 | Stacey M. Perron | 7029 | 64.134.70.163 | |
2017-04-14 16:29:57 -04:00 | Robert Chotalal | 7029 | 64.134.70.163 | |
2017-04-14 16:29:29 -04:00 | Tri Nguyen | 7029 | 172.56.23.153 | |
2017-04-14 16:29:26 -04:00 | Linda LaFortune | 7029 | 64.134.70.163 | |
2017-04-14 16:29:24 -04:00 | Colleen Kirley | 7029 | 64.134.70.163 | |
2017-04-14 16:29:16 -04:00 | Marissa Nguyen | 7029 | 172.58.217.101 | |
2017-04-14 16:29:14 -04:00 | Nancy miller | 7029 | 64.134.70.163 | |
2017-04-14 16:29:14 -04:00 | Rachel Patnaude | 7029 | 64.134.70.163 | |
2017-04-14 16:29:11 -04:00 | Karen Balukonis | 7029 | 64.134.70.163 | |
2017-04-14 16:29:09 -04:00 | Linda LeFave | 7029 | 64.134.70.163 | |
2017-04-14 16:29:08 -04:00 | Sheryl Fullen | 7029 | 64.134.70.163 | |
2017-04-14 16:27:49 -04:00 | Nancy Julin | 7029 | 64.134.70.163 | |
2017-04-14 16:27:24 -04:00 | Karen Balukonis | 70 | 64.134.70.163 | |
2017-04-14 16:27:23 -04:00 | Karen Balukonis | 70 | 64.134.70.163 | |
2017-04-14 16:27:22 -04:00 | Karen Balukonis | 70 | 64.134.70.163 | |
2017-04-14 16:27:21 -04:00 | Karen Balukonis | 70 | 64.134.70.163 | |
2017-04-14 16:27:21 -04:00 | Karen Balukonis | 70 | 64.134.70.163 | |
2017-04-14 16:27:21 -04:00 | Karen Balukonis | 70 | 64.134.70.163 | |
2017-04-14 16:25:26 -04:00 | Karen Balukonis | 64.134.70.163 | ||
2017-04-14 16:24:23 -04:00 | Karen Balukonis | 64.134.70.163 | ||
2017-04-14 16:24:08 -04:00 | Karen Balukonis | 64.134.70.163 | ||
2017-04-14 15:41:10 -04:00 | Dakota daigle | 7210 | 24.147.163.214 | |
2017-04-14 15:33:17 -04:00 | Darren Sack | 7031 | 64.134.70.163 | |
2017-04-14 15:32:41 -04:00 | Darren Bonneau | 7031 | 174.192.32.35 | |
2017-04-14 15:32:33 -04:00 | Anna Patrizzi | 7031 | 107.77.70.29 | |
2017-04-14 15:32:24 -04:00 | Darren Bonneau | 7030 | 174.192.32.35 | |
2017-04-14 15:32:10 -04:00 | Karen Balukonis | 7031 | 64.134.70.163 | |
2017-04-14 15:31:56 -04:00 | Linda LeFave | 7031 | 64.134.70.163 | |
2017-04-14 15:31:42 -04:00 | Karen Balukonis | 64.134.70.163 | ||
2017-04-14 15:31:38 -04:00 | Karen Balukonis | 64.134.70.163 | ||
2017-04-14 15:31:35 -04:00 | Barbara Murray | 7031 | 64.134.70.163 | |
2017-04-14 15:31:27 -04:00 | Linda lefave | 7031 | 64.134.70.163 | |
2017-04-14 15:31:02 -04:00 | Sonya Treadwell | 7031 | 64.134.70.163 | |
2017-04-14 15:30:58 -04:00 | Robert Chotalal | 7031 | 64.134.70.163 | |
2017-04-14 15:30:57 -04:00 | n Balukonis | 64.134.70.163 | ||
2017-04-14 15:30:55 -04:00 | n Balukonis | 64.134.70.163 | ||
2017-04-14 15:30:47 -04:00 | Christine vargas | 7031 | 64.134.70.163 | |
2017-04-14 15:30:40 -04:00 | Donald Kilgour | 7031 | 64.134.70.163 | |
2017-04-14 15:30:24 -04:00 | Stacey M. Perron | 7031 | 64.134.70.163 | |
2017-04-14 15:30:23 -04:00 | Linda LaFortune | 7031 | 64.134.70.163 | |
2017-04-14 15:30:22 -04:00 | Marissa Nguyen | 7031 | 172.58.217.101 | |
2017-04-14 15:30:15 -04:00 | Tri Nguyen | 7031 | 172.56.23.153 | |
2017-04-14 15:30:15 -04:00 | Lisa Maniatis | 7031 | 64.134.70.163 | |
2017-04-14 15:30:12 -04:00 | Colleen Kirley | 7031 | 64.134.70.163 | |
2017-04-14 15:30:11 -04:00 | Lisa Kisiel | 7031 | 64.134.70.163 | |
2017-04-14 15:30:10 -04:00 | Nancy Julin | 7031 | 64.134.70.163 | |
2017-04-14 15:29:54 -04:00 | Elizabeth Ambrose | 7031 | 66.87.124.236 | |
2017-04-14 15:29:54 -04:00 | Jeanne Broderick | 7031 | 64.134.70.163 | |
2017-04-14 15:29:52 -04:00 | Rachel Patnaude | 7031 | 64.134.70.163 | |
2017-04-14 15:29:51 -04:00 | Jonathan Umana | 7031 | 64.134.70.163 | |
2017-04-14 15:29:50 -04:00 | Sheryl Fullen | 7031 | 64.134.70.163 | |
2017-04-14 15:29:50 -04:00 | Darren Sack | 7031 | 64.134.70.163 | |
2017-04-14 15:29:16 -04:00 | Karen Balukonis | 7 | 64.134.70.163 | |
2017-04-14 15:29:14 -04:00 | Karen Balukonis | 7 | 64.134.70.163 | |
2017-04-14 15:27:43 -04:00 | Marianne Russell | 7021 | 174.192.25.107 | |
2017-04-14 15:27:25 -04:00 | Darren Sack | 7030 | 64.134.70.163 | |
2017-04-14 14:34:21 -04:00 | Karen Balukonis | 64.134.70.163 | ||
2017-04-14 14:34:20 -04:00 | Karen Balukonis | 64.134.70.163 | ||
2017-04-14 14:34:15 -04:00 | Lisa Kisiel | 7030 | 64.134.70.163 | |
2017-04-14 14:34:11 -04:00 | Nancy Julin | 7030 | 64.134.70.163 | |
2017-04-14 14:27:39 -04:00 | Anna Patrizzi | 7030 | 107.77.76.21 | |
2017-04-14 14:26:34 -04:00 | Darren Sack | 7030 | 64.134.70.163 | |
2017-04-14 14:25:31 -04:00 | Jane Erekson | 7030 | 64.134.70.163 | |
2017-04-14 14:25:22 -04:00 | Nancy miller | 7030 | 64.134.70.163 | |
2017-04-14 14:25:17 -04:00 | Susan Deresta | 7030 | 64.134.70.163 | |
2017-04-14 14:25:10 -04:00 | Sonya Treadwell | 7030 | 64.134.70.163 | |
2017-04-14 14:24:56 -04:00 | Jane Erekson | 7033 | 64.134.70.163 | |
2017-04-14 14:24:46 -04:00 | Barbara Murray | 7030 | 64.134.70.163 | |
2017-04-14 14:24:33 -04:00 | Donald Kilgour | 7030 | 64.134.70.163 | |
2017-04-14 14:24:28 -04:00 | Darren Bonneau | 7030 | 174.192.32.35 | |
2017-04-14 14:24:09 -04:00 | Colleen Kirley | 7030 | 64.134.70.163 | |
2017-04-14 14:24:06 -04:00 | nancy brine | 7030 | 64.134.70.163 | |
2017-04-14 14:24:01 -04:00 | Lisa Maniatis | 7030 | 64.134.70.163 | |
2017-04-14 14:23:57 -04:00 | Linda LaFortune | 7030 | 64.134.70.163 | |
2017-04-14 14:23:56 -04:00 | nancy brine | 7030 | 64.134.70.163 | |
2017-04-14 14:23:43 -04:00 | Jonathan Umana | 7030 | 64.134.70.163 | |
2017-04-14 14:23:39 -04:00 | Tri Nguyen | 7030 | 172.56.23.153 | |
2017-04-14 14:23:39 -04:00 | Susan Deresta | 7030 | 64.134.70.163 | |
2017-04-14 14:23:36 -04:00 | Susan Deresta | 7030 | 64.134.70.163 | |
2017-04-14 14:23:32 -04:00 | Robert Chotalal | 7030 | 64.134.70.163 | |
2017-04-14 14:23:26 -04:00 | Susan Deresta | 7030 | 64.134.70.163 | |
2017-04-14 14:23:21 -04:00 | Stacey M. Perron | 7030 | 64.134.70.163 | |
2017-04-14 14:23:19 -04:00 | Susan Deresta | 7030 | 64.134.70.163 | |
2017-04-14 14:23:13 -04:00 | Marissa Nguyen | 7030 | 172.58.217.101 | |
2017-04-14 14:23:13 -04:00 | Joan shea | 7030 | 64.134.70.163 | |
2017-04-14 14:23:13 -04:00 | Lisa Maniatis | 7033 | 64.134.70.163 | |
2017-04-14 14:23:12 -04:00 | Nancy Julin | 7030 | 64.134.70.163 | |
2017-04-14 14:23:07 -04:00 | Susan Deresta | 7030 | 64.134.70.163 | |
2017-04-14 14:23:06 -04:00 | Judy farina | 7030 | 64.134.70.163 | |
2017-04-14 14:23:06 -04:00 | Jeanne Broderick | 7030 | 64.134.70.163 | |
2017-04-14 14:22:55 -04:00 | Karen Balukonis | 7030 | 64.134.70.163 | |
2017-04-14 14:22:54 -04:00 | Rachel Patnaude | 7030 | 64.134.70.163 | |
2017-04-14 14:22:52 -04:00 | Karen Balukonis | 7030 | 64.134.70.163 | |
2017-04-14 14:22:50 -04:00 | Christine vargas | 7030 | 64.134.70.163 | |
2017-04-14 14:22:49 -04:00 | Elizabeth Ambrose | 7030 | 66.87.124.236 | |
2017-04-14 14:14:07 -04:00 | Karen Balukonis | 64.134.70.163 | ||
2017-04-14 14:10:10 -04:00 | Karen Balukonis | 64.134.70.163 | ||
2017-04-14 14:10:07 -04:00 | Karen Balukonis | 64.134.70.163 | ||
2017-04-14 14:08:13 -04:00 | Marianne green | 7033 | 64.134.70.163 | |
2017-04-14 14:05:37 -04:00 | Darren Sack | 7033 | 64.134.70.163 | |
2017-04-14 14:04:06 -04:00 | Karen Balukonis | 64.134.70.163 | ||
2017-04-14 13:54:28 -04:00 | Joseph Mansell | 7033 | 64.134.70.163 | |
2017-04-14 13:48:05 -04:00 | Joan shea | 7033 | 64.134.70.163 | |
2017-04-14 13:29:10 -04:00 | Robert Chotalal | 7033 | 64.134.70.163 | |
2017-04-14 13:21:38 -04:00 | Rinkesh patel | 7033 | 172.58.217.228 | |
2017-04-14 13:21:24 -04:00 | Rinkesh patel | 7020 | 172.58.217.228 | |
2017-04-14 13:21:09 -04:00 | Rinkesh patel | 7028 | 172.58.217.228 | |
2017-04-14 13:20:51 -04:00 | Rinkesh patel | 7027 | 172.58.217.228 | |
2017-04-14 13:10:06 -04:00 | Kristina Donahue | 7021 | 64.134.70.163 | |
2017-04-14 13:09:26 -04:00 | Kristina Donahue | 7017 | 64.134.70.163 | |
2017-04-14 13:08:36 -04:00 | Kristina Donahue | 7033 | 64.134.70.163 | |
2017-04-14 13:06:39 -04:00 | Robert Chotalal | 7020 | 64.134.70.163 | |
2017-04-14 13:01:00 -04:00 | nancy brine | 7033 | 64.134.70.163 | |
2017-04-14 12:58:27 -04:00 | Karen Balukonis | 7033 | 64.134.70.163 | |
2017-04-14 12:58:25 -04:00 | Karen Balukonis | 7033 | 64.134.70.163 | |
2017-04-14 12:46:09 -04:00 | Nancy Julin | 7033 | 64.134.70.163 | |
2017-04-14 12:37:00 -04:00 | Patrick bonner | 7033 | 66.31.36.159 | |
2017-04-14 12:36:24 -04:00 | Patrick bonner | 7033 | 66.31.36.159 | |
2017-04-14 12:35:17 -04:00 | Anna Patrizzi | 7033 | 107.77.76.53 | |
2017-04-14 12:33:18 -04:00 | Michael foley | 7033 | 64.134.70.163 | |
2017-04-14 12:33:05 -04:00 | Nancy miller | 7033 | 64.134.70.163 | |
2017-04-14 12:30:33 -04:00 | Lynnette Chiacchiaretto | 7033 | 64.134.70.163 | |
2017-04-14 12:29:32 -04:00 | Lynnette Chiacchiaretto | 7020 | 64.134.70.163 | |
2017-04-14 12:26:40 -04:00 | David Killian | 7033 | 64.134.70.163 | |
2017-04-14 12:26:04 -04:00 | David Killian | 64.134.70.163 | ||
2017-04-14 12:25:29 -04:00 | David Killian | 7033 | 64.134.70.163 | |
2017-04-14 12:23:49 -04:00 | WilliamDarmody | 7033 | 64.134.70.163 | |
2017-04-14 12:23:14 -04:00 | Kaitlyn Colangelo | 7033 | 64.134.70.163 | |
2017-04-14 12:18:26 -04:00 | Karl Ellison | 7033 | 64.134.70.163 | |
2017-04-14 12:17:48 -04:00 | Gianna Mirabella | 7033 | 64.134.70.163 | |
2017-04-14 12:16:53 -04:00 | Sonya Treadwell | 7033 | 64.134.70.163 | |
2017-04-14 12:16:26 -04:00 | Darren Sack | 7033 | 64.134.70.163 | |
2017-04-14 12:16:23 -04:00 | Barbara Murray | 7033 | 64.134.70.163 | |
2017-04-14 12:16:20 -04:00 | Elaine McHugh | 7033 | 64.134.70.163 | |
2017-04-14 12:16:05 -04:00 | Sheryl Fullen | 7033 | 64.134.70.163 | |
2017-04-14 12:16:04 -04:00 | Kimsrieng Huoth | 7033 | 64.134.70.163 | |
2017-04-14 12:16:01 -04:00 | Darren Bonneau | 7033 | 174.199.28.73 | |
2017-04-14 12:15:58 -04:00 | Sarah Ducott | 7033 | 64.134.70.163 | |
2017-04-14 12:15:57 -04:00 | Donald Kilgour | 7033 | 64.134.70.163 | |
2017-04-14 12:15:41 -04:00 | Karen Brunelle | 7033 | 64.134.70.163 | |
2017-04-14 12:15:38 -04:00 | Jonathan Umana | 7033 | 64.134.70.163 | |
2017-04-14 12:15:34 -04:00 | Darren Bonneau | 7033 | 174.199.28.73 | |
2017-04-14 12:15:28 -04:00 | Judson Lane | 7023 | 172.56.23.253 | |
2017-04-14 12:15:26 -04:00 | Karen Brunelle | 7033 | 64.134.70.163 | |
2017-04-14 12:15:26 -04:00 | Darren Bonneau | 7033 | 174.199.28.73 | |
2017-04-14 12:15:24 -04:00 | Colleen Kirley | 7033 | 64.134.70.163 | |
2017-04-14 12:15:18 -04:00 | Karl Ellison | 7033 | 64.134.70.163 | |
2017-04-14 12:15:16 -04:00 | Darren Bonneau | 7033 | 174.199.28.73 | |
2017-04-14 12:15:13 -04:00 | Sheila Jordan Lenihan | 7033 | 64.134.70.163 | |
2017-04-14 12:15:12 -04:00 | Kimsrieng Huoth | 7033 | 64.134.70.163 | |
2017-04-14 12:15:00 -04:00 | John Fifield | 7020 | 97.47.65.84 | |
2017-04-14 12:14:59 -04:00 | Darren Bonneau | 7033 | 174.199.28.73 | |
2017-04-14 12:14:56 -04:00 | Colleen Kirley | 7033 | 64.134.70.163 | |
2017-04-14 12:14:55 -04:00 | Darren Bonneau | 7033 | 174.199.28.73 | |
2017-04-14 12:14:50 -04:00 | Jonathan Umana | 7033 | 64.134.70.163 | |
2017-04-14 12:14:43 -04:00 | Linda lefave | 7033 | 64.134.70.163 | |
2017-04-14 12:14:43 -04:00 | Darren Bonneau | 7033 | 174.199.28.73 | |
2017-04-14 12:14:39 -04:00 | Darren Bonneau | 7033 | 174.199.28.73 | |
2017-04-14 12:14:36 -04:00 | Nancy Julin | 7033 | 64.134.70.163 | |
2017-04-14 12:14:34 -04:00 | Jonathan Umana | 7033 | 64.134.70.163 | |
2017-04-14 12:14:31 -04:00 | Colleen Kirley | 7033 | 64.134.70.163 | |
2017-04-14 12:14:24 -04:00 | Marianne green | 7033 | 64.134.70.163 | |
2017-04-14 12:14:15 -04:00 | Darren Bonneau | 7033 | 174.199.28.73 | |
2017-04-14 12:14:11 -04:00 | Margaret Gniadek | 7028 | 64.134.70.163 | |
2017-04-14 12:14:07 -04:00 | Linda LaFortune | 7033 | 64.134.70.163 | |
2017-04-14 12:14:02 -04:00 | Jonathan Umana | 7033 | 64.134.70.163 | |
2017-04-14 12:14:02 -04:00 | Sheryl Fullen | 7033 | 64.134.70.163 | |
2017-04-14 12:14:00 -04:00 | Lisa Kisiel | 7033 | 64.134.70.163 | |
2017-04-14 12:13:56 -04:00 | Jane Erekson | 7033 | 64.134.70.163 | |
2017-04-14 12:13:52 -04:00 | Susan Deresta | 7033 | 64.134.70.163 | |
2017-04-14 12:13:51 -04:00 | Stacey M. Perron | 7033 | 64.134.70.163 | |
2017-04-14 12:13:42 -04:00 | Marissa Nguyen | 7033 | 172.58.217.101 | |
2017-04-14 12:13:41 -04:00 | Tri Nguyen | 7033 | 172.56.22.66 | |
2017-04-14 12:13:40 -04:00 | Ryan Piccinin | 7033 | 64.134.70.163 | |
2017-04-14 12:13:36 -04:00 | Jeanne Broderick | 7033 | 64.134.70.163 | |
2017-04-14 12:13:36 -04:00 | Nancy miller | 7033 | 64.134.70.163 | |
2017-04-14 12:13:35 -04:00 | Lisa Maniatis | 7033 | 64.134.70.163 | |
2017-04-14 12:13:33 -04:00 | Karen Brunelle | 7033 | 64.134.70.163 | |
2017-04-14 12:13:33 -04:00 | Karl Ellison | 7033 | 64.134.70.163 | |
2017-04-14 12:13:33 -04:00 | Jonathan Umana | 7033 | 64.134.70.163 | |
2017-04-14 12:13:33 -04:00 | Lisa Fanning | 7033 | 64.134.70.163 | |
2017-04-14 12:13:33 -04:00 | Lisa Kisiel | 7033 | 64.134.70.163 | |
2017-04-14 12:13:33 -04:00 | Sheila Jordan Lenihan | 7033 | 64.134.70.163 | |
2017-04-14 12:13:32 -04:00 | Colleen Kirley | 7033 | 64.134.70.163 | |
2017-04-14 12:13:30 -04:00 | Margaret Gniadek | 7033 | 64.134.70.163 | |
2017-04-14 12:13:29 -04:00 | Christine vargas | 7033 | 64.134.70.163 | |
2017-04-14 12:13:28 -04:00 | Nancy Julin | 7033 | 64.134.70.163 | |
2017-04-14 12:13:27 -04:00 | Marianne green | 7033 | 64.134.70.163 | |
2017-04-14 12:13:27 -04:00 | Karen Balukonis | 7033 | 64.134.70.163 | |
2017-04-14 12:13:26 -04:00 | Lisa Kisiel | 7033 | 64.134.70.163 | |
2017-04-14 12:13:22 -04:00 | Margaret Gniadek | 7033 | 64.134.70.163 | |
2017-04-14 12:13:21 -04:00 | Sheryl Fullen | 7033 | 64.134.70.163 | |
2017-04-14 12:13:21 -04:00 | Joan shea | 7033 | 64.134.70.163 | |
2017-04-14 12:13:15 -04:00 | Rachel Patnaude | 7033 | 64.134.70.163 | |
2017-04-14 12:13:11 -04:00 | Karen Steinhoff | 7033 | 64.134.70.163 | |
2017-04-14 12:13:07 -04:00 | Elizabeth Ambrose | 7033 | 66.87.124.236 | |
2017-04-14 12:13:05 -04:00 | Judy Farina | 7033 | 64.134.70.163 | |
2017-04-14 11:55:05 -04:00 | Lawrence Moore | Orhle2017 | 172.58.216.171 | |
2017-04-14 11:53:23 -04:00 | Sheryl Fullen | 7028 | 64.134.70.163 | |
2017-04-14 11:47:55 -04:00 | Nancy Miller | 7020 | 64.134.70.163 | |
2017-04-14 11:38:24 -04:00 | Michael foley | 8020 | 64.134.70.163 | |
2017-04-14 11:34:05 -04:00 | Debra Scanlon | 7020 | 64.134.70.163 | |
2017-04-14 11:26:42 -04:00 | Lisa Maniatis | 7028 | 64.134.70.163 | |
2017-04-14 11:26:14 -04:00 | Rachel Patnaude | 7020 | 64.134.70.163 | |
2017-04-14 11:26:08 -04:00 | Robert Chotalal | 7020 | 64.134.70.163 | |
2017-04-14 11:25:21 -04:00 | Karen Brunelle | 7020 | 64.134.70.163 | |
2017-04-14 11:24:59 -04:00 | Joseph Mansell | 7020 | 64.134.70.163 | |
2017-04-14 11:22:39 -04:00 | Karen Balukonis | 7020 | 64.134.70.163 | |
2017-04-14 11:22:25 -04:00 | Gianna Mirabella | 7023 | 64.134.70.163 | |
2017-04-14 11:22:12 -04:00 | Gianna Mirabella | 7021 | 64.134.70.163 | |
2017-04-14 11:21:47 -04:00 | Gianna Mirabella | 7020 | 64.134.70.163 | |
2017-04-14 11:21:09 -04:00 | Margaret Gniadek | 7020 | 64.134.70.163 | |
2017-04-14 11:20:58 -04:00 | Colleen Kirley | 7020 | 64.134.70.163 | |
2017-04-14 11:20:36 -04:00 | Colleen Kirley | 7028 | 64.134.70.163 | |
2017-04-14 11:19:45 -04:00 | Sarah Ducott | 7028 | 64.134.70.163 | |
2017-04-14 11:19:06 -04:00 | Linda LaFortune | 7020 | 64.134.70.163 | |
2017-04-14 11:19:01 -04:00 | Lisa Maniatis | 7020 | 64.134.70.163 | |
2017-04-14 11:19:01 -04:00 | Lynnette Chiacchiaretto | 7020 | 64.134.70.163 | |
2017-04-14 11:18:34 -04:00 | Barbara Murray | 7020 | 64.134.70.163 | |
2017-04-14 11:18:30 -04:00 | Christine vargas | 7020 | 64.134.70.163 | |
2017-04-14 11:18:30 -04:00 | David Killian | 7020 | 64.134.70.163 | |
2017-04-14 11:18:14 -04:00 | Lchiacchiaretto | 7020 | 64.134.70.163 | |
2017-04-14 11:17:53 -04:00 | Darren Sack | 7020 | 64.134.70.163 | |
2017-04-14 11:17:30 -04:00 | Sonya Treadwell | 7020 | 64.134.70.163 | |
2017-04-14 11:17:22 -04:00 | Kaitlyn Colangelo | 7020 | 64.134.70.163 | |
2017-04-14 11:17:15 -04:00 | Kaitlyn Colangelo | 7020 | 64.134.70.163 | |
2017-04-14 11:17:14 -04:00 | Meixing lin | 7020 | 172.56.23.206 | |
2017-04-14 11:17:14 -04:00 | Kimsrieng Huoth | 7020 | 64.134.70.163 | |
2017-04-14 11:17:10 -04:00 | Kaitlyn Colangelo | 7020 | 64.134.70.163 | |
2017-04-14 11:16:55 -04:00 | nancy brine | 7020 | 64.134.70.163 | |
2017-04-14 11:16:50 -04:00 | Barbara Murray | 7020 | 64.134.70.163 | |
2017-04-14 11:16:49 -04:00 | Sheila Jordan Lenihan | 7020 | 64.134.70.163 | |
2017-04-14 11:16:48 -04:00 | Kaitlyn Colangelo | 7020 | 64.134.70.163 | |
2017-04-14 11:16:46 -04:00 | Lynnette Chiacchiaretto | 7028 | 64.134.70.163 | |
2017-04-14 11:16:45 -04:00 | Kaitlyn Colangelo | 7020 | 64.134.70.163 | |
2017-04-14 11:16:45 -04:00 | Stacey M. Perron | 7020 | 64.134.70.163 | |
2017-04-14 11:16:43 -04:00 | Stacey M. Perron | 7020 | 64.134.70.163 | |
2017-04-14 11:16:28 -04:00 | Kaitlyn Colangelo | 7020 | 64.134.70.163 | |
2017-04-14 11:16:26 -04:00 | Patrick bonner | 7020 | 174.192.34.137 | |
2017-04-14 11:16:20 -04:00 | Kaitlyn Colangelo | 7020 | 64.134.70.163 | |
2017-04-14 11:16:14 -04:00 | gnalionge | 7020 | 64.134.70.163 | |
2017-04-14 11:16:14 -04:00 | WilliamDarmody | 7020 | 64.134.70.163 | |
2017-04-14 11:15:59 -04:00 | Donald Kilgour | 7020 | 64.134.70.163 | |
2017-04-14 11:15:54 -04:00 | Nancy Julin | 7020 | 64.134.70.163 | |
2017-04-14 11:15:54 -04:00 | Anna Patrizzi | 7020 | 107.77.70.115 | |
2017-04-14 11:15:46 -04:00 | gnalionge | 7020 | 172.58.201.139 | |
2017-04-14 11:15:43 -04:00 | Kaitlyn Colangelo | 7020 | 64.134.70.163 | |
2017-04-14 11:15:22 -04:00 | Elaine McHugh | 7020 | 174.192.17.34 | |
2017-04-14 11:15:20 -04:00 | Marissa Nguyen | 7020 | 172.58.217.101 | |
2017-04-14 11:15:20 -04:00 | John Fifield | 7020 | 97.47.65.84 | |
2017-04-14 11:15:09 -04:00 | Kaitlyn Colangelo | 7028 | 64.134.70.163 | |
2017-04-14 11:15:07 -04:00 | Lisa Kisiel | 7020 | 64.134.70.163 | |
2017-04-14 11:15:00 -04:00 | Kaitlyn Colangelo | 7020 | 64.134.70.163 | |
2017-04-14 11:14:50 -04:00 | Kaitlyn Colangelo | 7020 | 64.134.70.163 | |
2017-04-14 11:14:41 -04:00 | gnalionge | 7020 | 172.58.201.139 | |
2017-04-14 11:14:38 -04:00 | Lisa fanning | 7020 | 64.134.70.163 | |
2017-04-14 11:14:35 -04:00 | Marianne green | 7020 | 64.134.70.163 | |
2017-04-14 11:14:35 -04:00 | Kaitlyn Colangelo | 7020 | 64.134.70.163 | |
2017-04-14 11:14:34 -04:00 | Judson Lane | 7020 | 172.56.23.253 | |
2017-04-14 11:14:20 -04:00 | Nancy miller | 7020 | 64.134.70.163 | |
2017-04-14 11:14:20 -04:00 | Kaitlyn Colangelo | 7020 | 64.134.70.163 | |
2017-04-14 11:14:16 -04:00 | Joan shea | 7020 | 64.134.70.163 | |
2017-04-14 11:14:15 -04:00 | Jonathan Umana | 7020 | 64.134.70.163 | |
2017-04-14 11:14:10 -04:00 | Jonathan Umana | 7020 | 64.134.70.163 | |
2017-04-14 11:14:07 -04:00 | Jonathan Umana | 7020 | 64.134.70.163 | |
2017-04-14 11:13:56 -04:00 | Kimsrieng Huoth | 7020 | 64.134.70.163 | |
2017-04-14 11:13:55 -04:00 | Elizabeth Ambrose | 7020 | 66.87.124.236 | |
2017-04-14 11:13:51 -04:00 | Nancy miller | 7020 | 64.134.70.163 | |
2017-04-14 11:13:51 -04:00 | Darren Sack | 7020 | 64.134.70.163 | |
2017-04-14 11:13:50 -04:00 | Nancy miller | 7020 | 64.134.70.163 | |
2017-04-14 11:13:49 -04:00 | Christine vargas | 7029 | 64.134.70.163 | |
2017-04-14 11:13:48 -04:00 | Tri Nguyen | 7020 | 172.56.22.66 | |
2017-04-14 11:13:47 -04:00 | Susan Deresta | 7020 | 64.134.70.163 | |
2017-04-14 11:13:46 -04:00 | Sheila Jordan Lenihan | 7020 | 64.134.70.163 | |
2017-04-14 11:13:45 -04:00 | Carol Wallace | 7020 | 64.134.70.163 | |
2017-04-14 11:13:45 -04:00 | Karen Balukonis | 7020 | 64.134.70.163 | |
2017-04-14 11:13:43 -04:00 | Marissa Nguyen | 7020 | 172.58.217.101 | |
2017-04-14 11:13:39 -04:00 | Jeanne Broderick | 7020 | 64.134.70.163 | |
2017-04-14 11:13:38 -04:00 | Meixing lin | 7020 | 64.134.70.163 | |
